MALAYSIA 4D RESULTS
Magnum 4D 萬能 |
Date: 01-05-2022 (Sun) | Draw No: 689/22 |
1st Prize 首獎 | 5753 |
2nd Prize 二獎 | 0066 |
3rd Prize 三獎 | 5254 |
Special 特別獎 | ||||
0768 | 8751 | 1201 | 0303 | 3802 |
—- | 3706 | 5663 | —- | 7839 |
—- | 0129 | 7288 |
Consolation 安慰獎 | ||||
6805 | 0849 | 1162 | 2519 | 1935 |
5358 | 7394 | 4063 | 3312 | 9610 |
4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
RM 3,159,428.96 Partially Won |
RM 103,346.54 Partially Won |
Next Draw Estimated Amount | |
4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
RM 3,688,000 | RM 174,000 |
Da Ma Cai 1+3D 大馬彩 |
Date: 01-05-2022 (Sun) | Draw No: 5400/22 |
1st Prize 首獎 | 3072 |
2nd Prize 二獎 | 8597 |
3rd Prize 三獎 | 0247 |
Special 特別獎 | ||||
2217 | 4257 | 9213 | 0367 | 5929 |
4212 | 6279 | 6936 | 5095 | 4223 |
Consolation 安慰獎 | ||||
2177 | 7436 | 5330 | 6060 | 5357 |
3105 | 7852 | 7046 | 6199 | 3396 |
4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
RM 3,560,284.30 |
RM 421,520.40 Partially Won |
3D Jackpot Prize | RM 610,099.10 |
Next Draw Estimated Amount | |
4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
RM 3,839,000 | RM 465,000 |
3D Jackpot Prize | RM 626,000 |
SportsToto 4D 多多 |
Date: 01-05-2022 (Sun) | Draw No: 5453/22 |
1st 首獎 | 8222 |
Zodiac |
2nd 二獎 | 4868 | |
3rd 三獎 | 7315 |
Special 特別獎 | ||||
7339 | 7606 | **** | 8042 | **** |
9113 | **** | 8418 | 5410 | 7989 |
4145 | 5632 | 8357 |
Consolation 安慰獎 | ||||
6124 | 4019 | 5664 | 2313 | 2187 |
7278 | 9526 | 2650 | 4665 | 5444 |
4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
RM 5,272,883.03 |
RM 128,675.36 Won |
Next Draw Estimated Amount | |
4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
RM 5,897,000 | RM 118,000 |
SportsToto 5D, 6D, Lotto 多多六合彩 |
Date: 01-05-2022 (Sun) | Draw No: 5453/22 |
5D | ||||
1st | 34084 | 4th | 4084 | |
2nd | 96154 | 5th | 084 | |
3rd | 85930 | 6th | 84 |
6D | ||||
1st | 876420 | |||
2nd | 87642* | or | *76420 | |
3rd | 8764** | or | **6420 | |
4th | 876*** | or | ***420 | |
5th | 87**** | or | ****20 |
Star Toto 6/50 | |||||||
6 | 8 | 24 | 29 | 32 | 47 | + | 14 |
Jackpot 1 | RM 1,835,516.62 | ||||||
Jackpot 2 | RM 125,671.45Won |
Power Toto 6/55 | |||||
8 | 10 | 12 | 17 | 21 | 28 |
Jackpot | RM 4,472,791.69 |
Supreme Toto 6/58 | |||||
13 | 15 | 29 | 37 | 38 | 40 |
Jackpot | RM 9,861,562.57 |
Da Ma Cai 3+3D 大馬彩 |
Date: 01-05-2022 (Sun) | Draw No: 5400/22 |
1st 首獎 | 583072 | SNAKE |
Bonus 1 | RM 1,783,333.30 | |
2nd 二獎 | 408597 | RABBIT |
Bonus 2 | RM 3,325,381.20 | |
3rd 三獎 | 420247 | RAT |
Bonus 3 | RM 1,340,000.00 |
Special 特別獎 | ||||
842217 | 154257 | 589213 | ||
800367 | 155929 | 324212 | ||
236279 | 636936 | 715095 | ||
524223 |
Consolation 安慰獎 | ||||
642177 | 717436 | 695330 | ||
076060 | 625357 | 823105 | ||
457852 | 937046 | 726199 | ||
323396 |
|
||||||||||
|
||||||||||
Winning Numbers | ||||||||||
03 | 08 | 16 | 21 | 28 | 29 | 33 | 35 | |||
Bonus Numbers | ||||||||||
17 | 27 | |||||||||
Grand Prize | ||||||||||
RM 1,000 everyday for 20 years | ||||||||||
2nd Prize | ||||||||||
RM 1,000 everyday for 100 days |
|
||||||||||||
|
||||||||||||
Jackpot 1 | ||||||||||||
5 | 3 | 6 | 6 | 5 | 4 | + | 1 | 7 | ||||
Prize : RM 7,536,648.58 | ||||||||||||
Jackpot 2 | ||||||||||||
5 | 3 | 6 | 6 | 5 | + | 1 | 7 | |||||
or | ||||||||||||
3 | 6 | 6 | 5 | 4 | + | 1 | 7 | |||||
Prize : RM 180,485.37Partially Won | ||||||||||||
3rd Prize | ||||||||||||
5 | 3 | 6 | 6 | 5 | 4 | + | ||||||
4th Prize | ||||||||||||
5 | 3 | 6 | 6 | 5 | + | |||||||
or | ||||||||||||
3 | 6 | 6 | 5 | 4 | + | |||||||
5th Prize | ||||||||||||
5 | 3 | 6 | 6 | + | ||||||||
or | ||||||||||||
6 | 6 | 5 | 4 | + | ||||||||
6th Prize | ||||||||||||
5 | 3 | 6 | + | |||||||||
or | ||||||||||||
6 | 5 | 4 | + | |||||||||
7th Prize | ||||||||||||
5 | 3 | + | ||||||||||
or | ||||||||||||
6 | 6 | + | ||||||||||
or | ||||||||||||
5 | 4 | + |
SINGAPORE 4D RESULTS
Singapore 4D |
Date: 01-05-2022 (Sun) | Draw No: 4851 |
1st Prize 首獎 | 5802 |
2nd Prize 二獎 | 0058 |
3rd Prize 三獎 | 4478 |
Special 特別獎 | ||||
0031 | 1642 | 1889 | 1941 | 2506 |
2675 | 4712 | 6189 | 7057 | 9926 |
Consolation 安慰獎 | ||||
1403 | 3971 | 4139 | 5292 | 6571 |
6593 | 7737 | 8039 | 8604 | 9372 |
Singapore Toto |
Date: 02-05-2022 (Mon) | Draw No: 3761 |
Toto | |||||||
12 | 14 | 23 | 32 | 35 | 38 | + | 13 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | – | – | |||||
Group 2 | $85,300 | 3 | |||||
Group 3 | $1,814 | 97 | |||||
Group 4 | $378 | 254 | |||||
Group 5 | $50 | 5,323 | |||||
Group 6 | $25 | 7,368 |
SABAH SARAWAK 4D RESULTS
Sandakan 4D 山打根赛马会 |
Date: 01-05-2022 (Sun) | Draw No: 057/22 |
1st Prize 首獎 | 4497 |
2nd Prize 二獎 | 2749 |
3rd Prize 三獎 | 7362 |
Special 特別獎 | ||||
6471 | 0098 | – | – | 9326 |
9117 | 7807 | 8490 | 6128 | 5267 |
4298 | – | 6318 |
Consolation 安慰獎 | ||||
3498 | 0675 | 2669 | 2756 | 2560 |
2227 | 8008 | 5696 | 0671 | 0529 |
Special CashSweep 砂勞越大萬 |
Date: 01-05-2022 (Sun) | Draw No: 4612/22 |
1st Prize 首獎 | 9174 |
2nd Prize 二獎 | 8758 |
3rd Prize 三獎 | 3294 |
Special 特別獎 | ||||
9567 | 4060 | 8744 | 5741 | 3007 |
3472 | 1588 | 5569 | 6168 | 9786 |
Consolation 安慰獎 | ||||
6614 | 9867 | 1303 | 4261 | 7097 |
3192 | 9261 | 9904 | 1156 | 6774 |
Sabah 88 4D 沙巴萬字 |
Date: 01-05-2022 (Sun) | Draw No: 3519/22 |
1st Prize 首獎 | 8381 |
2nd Prize 二獎 | 4917 |
3rd Prize 三獎 | 9360 |
Special 特別獎 | ||||
4008 | 2045 | 3553 | ||
0165 | 0559 | 1706 | 1294 | |
7965 | 3389 | 3331 |
Consolation 安慰獎 | ||||
5574 | 4899 | 6464 | 1890 | 8293 |
8091 | 7223 | 2459 | 3484 | 8141 |
4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
RM 1,543,663.93 | RM 123,848.04 |
3D | |
1st Prize 首獎 | 353 |
2nd Prize 二獎 | 324 |
3rd Prize 三獎 | 339 |
Sabah 88 Lotto 沙巴樂透 |
Date: 01-05-2022 (Sun) | Draw No: 3519/22 |
Lotto 6/45 | |||||||
11 | 18 | 19 | 20 | 26 | 37 | + | 35 |
Jackpot 1 | RM 1,171,664.51 | ||||||
Jackpot 2 | RM 14,676.01 |
Lotto 6 | |||||||
1 | 0 | 3 | 1 | 3 | + | 20 | |
Jackpot 1 | RM 103,150.21 | ||||||
0 | 5 | 2 | 0 | 5 | + | 17 | |
Jackpot 2 | RM 14,221.78 | ||||||
9 | 6 | 2 | 5 | 8 | + | 06 | |
Jackpot 3 | RM 8,110.82 | ||||||
1 | 3 | 0 | 3 | 8 | + | 22 | |
Jackpot 4 | RM 5,555.48 | ||||||
6 | 2 | 0 | 5 | 3 | + | 17 | |
Jackpot 5 | RM 4,555.48 |
Lotto 5 | |||||||
7 | 7 | 8 | 7 | + | 08 | ||
Jackpot 1 | RM 26,038.85 | ||||||
9 | 5 | 5 | 6 | + | 26 | ||
Jackpot 2 | RM 9,219.08 | ||||||
1 | 9 | 6 | 6 | + | 06 | ||
Jackpot 3 | RM 1,436.72 | ||||||
2 | 5 | 3 | 1 | + | 23 | ||
Jackpot 4 | RM 2,439.79 | ||||||
4 | 9 | 4 | 5 | + | 08 | ||
Jackpot 5 | RM 2,248.87 | ||||||
8 | 4 | 3 | 4 | + | 23 | ||
Jackpot 6 | RM 592.77 | ||||||
4 | 7 | 6 | 8 | + | 22 | ||
Jackpot 7 | RM 2,615.37 | ||||||
5 | 2 | 6 | 8 | + | 12 | ||
Jackpot 8 | RM 686.82 |
CAMBODIA 4D RESULTS
Grand Dragon 4D 豪龙 |
Date: 02-05-2022 (Mon) |
1st Prize 首獎 | 6010 |
2nd Prize 二獎 | 9501 |
3rd Prize 三獎 | 2401 |
Special 特別獎 | ||||
7424 | 2795 | 1887 | 8858 | 3318 |
—- | 7051 | 7797 | —- | 1848 |
—- | 0590 | 1304 |
Consolation 安慰獎 | ||||
1490 | 0934 | 3203 | 1050 | 8455 |
8331 | 9309 | 2999 | 1784 | 8533 |
Perdana Lottery 4D |
Date: 02-05-2022 (Mon) |
1st Prize 首獎 | 3905 |
2nd Prize 二獎 | 7155 |
3rd Prize 三獎 | 6570 |
Special 特別獎 | ||||
7897 | 5809 | 1199 | 4700 | 9177 |
8464 | 6688 | 8634 | 8538 | 9839 |
—- | —- | —- |
Consolation 安慰獎 | ||||
7684 | 4309 | 9674 | 3797 | 4886 |
9628 | 1717 | 3674 | 6588 | 6542 |
Lucky HariHari 天天好运 |
Date: 02-05-2022 (Mon) |
1st Prize 首獎 | 4330 |
2nd Prize 二獎 | 4692 |
3rd Prize 三獎 | 6932 |
Special 特別獎 | ||||
6439 | 4119 | —- | 1138 | —- |
9966 | 5502 | 1604 | 7025 | 0155 |
8396 | —- | 0319 |
Consolation 安慰獎 | ||||
3153 | 1364 | 9532 | 2472 | 5333 |
9926 | 5446 | 5973 | 5169 | 4515 |